KVH promotes own sat broadband non-Inmarsat solution called VSAT-broadband. Here you are down below the comparison table for Inmarsat FB500 and KVH VSAT-broadband costs.
-->
Monthly cost comparison | |||
Package | Inmarsat | KVH | |
FleetBroadband | mini-VSAT | ||
1MB/day (30MB/month) | $ 300 | $ 49 | |
2MB/day (60MB/month) | $ 540 | $ 69 | |
3MB/day (90MB/month) | $ 972 | $ 129 | |
4MB/day (120MB/month) | $ 1,200 | $ 188 | |
5MB/day (150MB/month) | $ 1,200 | $ 249 | |
6MB/day (180MB/month) | $ 1,200 | $ 249 | |
7MB/day (210MB/month) | $ 1,260 | $ 249 | |
8MB/day (240MB/month) | $ 1,440 | $ 249 | |
9MB/day (270MB/month) | $ 1,620 | $ 289 | |
10MB/day (300MB/month) | $ 1,700 | $ 349 | |
11MB/day (330MB/month) | $ 1,700 | $ 408 | |
12MB/day (360MB/month) | $ 1,700 | $ 468 | |
13MB/day (390MB/month) | $ 1,700 | $ 499 | |
14MB/day (420MB/month) | $ 1,700 | $ 499 | |
15MB/day (450MB/month) | $ 1,700 | $ 499 |
Source: KVH Industries, Inc.
mini-VSAT Broadband Coverage |