Wednesday 18 May 2011

Hall Anchor Dimensions and Weight


HALL ANCHOR














Weight, kg Dimension, mm
A B C D E Ø
50 575 410 184 300 378 15
75 660 480 210 340 429 15
100 723 510 230 375 474 20
125 780 550 245 405 511 20
150 835 580 264 430 544 20
180 888 625 281 454 578 20
200 915 645 290 470 594 25
225 950 670 300 493 622 25
240 985 690 312 510 644 25
275 1020 710 322 527 666 25
300 1050 738 330 543 685 30
325 1075 758 338 557 703 30
360 1100 778 346 570 719 30
400 1150 810 360 595 752 30
420 1175 826 368 607 767 30
450 1200 845 373 620 784 35
480 1220 860 380 630 797 35
500 1240 875 386 640 810 35
570 1280 904 400 660 837 40
600 1320 930 410 680 860 40
660 1360 955 420 700 887 40
700 1390 980 430 715 907 45
750 1425 1000 440 730 927 45
780 1450 1030 450 750 948 45
850 1480 1050 460 765 968 50
900 1490 1053 480 772 970 50
950 1520 1072 484 787 994 50
1020 1545 1090 496 800 1005 55
1140 1600 1126 512 825 1037 55
1200 1650 1165 530 855 1076 55
1290 1670 1180 535 865 1089 60
1350 1700 1205 550 890 1120 60
1440 1800 1245 555 895 1147 65
1590 1890 1260 565 900 1181 65
1740 1910 1290 582 945 1238 65
1920 1930 1362 616 999 1262 70
2100 2020 1407 623 1020 1296 70
2280 2040 1446 640 1033 1332 70
2460 2120 1483 667 1076 1367 75
2640 2170 1519 672 1085 1400 75
2850 2200 1540 700 1140 1434 75
3060 2261 1596 720 1172 1480 80
3300 2330 1636 734 1180 1508 80
3540 2335 1650 674 1210 1528 80
3780 2679 1844 733 1295 1600 80
4050 2466 1740 712 1278 1613 90
4320 2557 1790 763 1290 1659 90
5490 2784 1889 780 1384 1709 90
4890 2923 2011 804 1413 1746 100
5250 2728 1910 846 1364 1760 100
5610 2788 1952 846 1394 1798 100
6000 3270 2033 829 1525 1878 110
6450 2920 2046 906 1461 1885 110
6900 2930 2064 932 1512 1904 110
7350 3072 2150 950 1536 1982 120
7800 3113 2179 965 1556 2008 120
8300 3208 2246 995 1604 2070 120
8700 3253 2270 1005 1626 2097 130
8900 3268 2275 1012 1634 2108 130
9300 3301 2311 1023 1650 2129 130
9900 3330 2360 1045 1686 2175 140
10200 3338 2372 1070 1694 2186 140
10500 3438 2407 1075 1719 2217 140
11000 3502 2452 1086 1751 2259 140
11700 3565 2495 1105 1780 2295 150
12300 3600 2520 1140 1800 2325 150
12900 3681 2577 1141 1840 2374 150
13500 3738 2616 1159 1869 2411 160
14100 3793 2655 1176 1896 2446 160
14700 3845 2690 1190 1925 2480 160
15400 3880 2716 1210 1940 2502 170
16100 3964 2775 1229 1982 2557 170
16900 4030 2820 1250 2015 2600 170
17800 4099 2869 1270 2049 2644 180
18800 4157 2920 1295 2085 2690 180
20000 4262 2985 1320 2130 2750 180
21500 4365 3055 1355 2180 2815 200
23000 4485 3125 1385 2230 2880 200
24500 4560 3190 1415 2280 2940 200
26000 4651 3255 1442 2325 2999 200
27500 4720 3315 1470 2370 3055 200
29000 4825 3375 1495 2410 3110 200

Blog's Most Popular Posts last week