Rope construction: 6x19 / 6x36 Group IWRC | |||||
Size | Mass | 1770 Tensile Grade | 1960 Tensile Grade | ||
mm | Kg/100m | MBL tonnes | MBF kN | MBL tonnes | MBF kN |
8 | 26,2 | 4,11 | 40,3 | 4,56 | 44,7 |
9 | 33,1 | 5,20 | 51,0 | 5,76 | 56,5 |
10 | 40,9 | 6,42 | 63,0 | 7,12 | 69,8 |
11 | 49,5 | 7,77 | 76,2 | 8,61 | 84,4 |
12 | 58,9 | 9,25 | 90,7 | 10,2 | 100 |
13 | 69,1 | 10,8 | 106 | 12,0 | 118 |
14 | 80,2 | 12,6 | 124 | 14,0 | 137 |
16 | 105 | 16,4 | 161 | 18,3 | 179 |
18 | 133 | 20,8 | 204 | 23,1 | 226 |
19 | 148 | 23,1 | 227 | 25,7 | 252 |
20 | 164 | 25,7 | 252 | 28,5 | 279 |
22 | 198 | 31,1 | 305 | 34,5 | 338 |
24 | 236 | 37,0 | 363 | 41,0 | 402 |
26 | 276 | 43,4 | 426 | 48,1 | 472 |
28 | 321 | 50,4 | 494 | 55,8 | 547 |
32 | 419 | 65,7 | 645 | 72,9 | 715 |
35 | 501 | 78,7 | 772 | 87,2 | 855 |
36 | 530 | 83,3 | 817 | 92,2 | 904 |
38 | 591 | 92,8 | 910 | 103,0 | 1 010 |
40 | 654 | 103 | 1 010 | 114,0 | 1 120 |
Rope construction: 6x19 / 6x36 Group Fibre Core | |||||
Size | Mass | 1770 Tensile Grade | 1960 Tensile Grade | ||
mm | Kg/100m | MBL tonnes | MBF kN | MBL tonnes | MBF kN |
8 | 23,6 | 3,81 | 37,4 | 4,22 | 41,4 |
9 | 29,7 | 4,82 | 47,3 | 5,34 | 52,4 |
10 | 36,7 | 5,95 | 58,4 | 6,60 | 64,7 |
11 | 44,4 | 7,21 | 70,7 | 7,99 | 78,3 |
12 | 52,8 | 8,57 | 84,1 | 9,50 | 93,1 |
13 | 62,0 | 10,1 | 96,7 | 11,1 | 109 |
14 | 71,9 | 11,6 | 114 | 13,0 | 127 |
16 | 94,0 | 15,3 | 150 | 16,9 | 166 |
18 | 119 | 19,3 | 189 | 21,4 | 210 |
19 | 132 | 21,5 | 211 | 23,8 | 233 |
20 | 147 | 23,9 | 234 | 26,4 | 259 |
22 | 178 | 28,8 | 263 | 31,9 | 313 |
24 | 211 | 34,3 | 336 | 38,0 | 373 |
26 | 248 | 40,3 | 395 | 44,6 | 437 |
28 | 288 | 46,7 | 458 | 51,7 | 507 |
32 | 376 | 61,0 | 598 | 67,5 | 662 |
35 | 450 | 73,0 | 716 | 80,8 | 792 |
36 | 476 | 77,2 | 757 | 85,5 | 838 |
38 | 530 | 85,9 | 843 | 95,3 | 834 |
40 | 567 | 95,3 | 935 | 106,0 | 1 040 |
Monday 16 May 2011
Steel wire rope weights and breaking load
Standard: BS EN 12385-4:2002
Blog's Most Popular Posts last week
-
Fresh Water Allowance (FWA) is the amount by which a ship's mean draft changes when she moves from the sea standard salt water (SW @...
-
Потребление бункера зависит от размера судна и его скорости. Для контейнеровозов в диапазоне от минимальных скоростей до 14 узлов эта завис...
-
Pipe description ++++++++++++++++++++++++++++++ Pipes are described by nominal size (e.g. 125A), which refers to and approximately matches ...
-
Neither of the ISO 9001, 17001, 19011 standards define the validity period of the certificates for internal auditors. There is an opinion th...
-
I have received the following msg from a ship: Good afternoon , the ship drifting in the South China Sea, the crew is divided opinio...
-
Несмотря на свою важность и частоту упоминания в многочисленных источниках, морской протест остается одним из наиболее загадочных документо...
-
At the foundation of effective management for any organization is the fundamental truth that all organizations, like all living organisms, h...
-
T ahara, Toyohashi, prefecture of Aichi, Japan - this is the address of Lexus or Toyota may be coming from. Thousands of Toyotas and Lexus...
-
ColRegs, Rule 3 paragraph (f): The term “vessel not under command” means a vessel which through some exceptional circumstance is unable to ...
-
The company I sailed for - Nippon Yusen Kabushiki Kaisha (NYK) - implements some theoretical background in its safety programmes. Looking fo...