Wednesday 8 June 2011

Expansion of NAVAREA [WWNWS] into Arctic waters

The World-Wide Navigational Warning System (WWNWS) expanded into the Arctic waters in June 2010 by the introduction of five new navigational (NAVAREAs) and meteorological areas (METAREAs) is getting “Full Operational Capability” in June 2011.

21 Navarea/Metarea's in 2011

Ukrainian state ports in 1Q2011 - 1Q2010

As the benchmark for the volumes handled serve the results in the 1st quarter 2010 of top 5 EU ports:




TOP 5 EU Ports I. Volumes, thsd mt

Rank I I/2010

Rotterdam (NL) EU1 99 600

Antwerp (BE) EU2 37 600

Hamburg (DE) EU3 24 600

Marseille (FR) EU4 20 800

Amsterdam (NL) EU5 17 800

source - http://epp.eurostat.ec.europa.eu





Here you are the Ukrainian data:






Ukrainian State Ports I. Volumes, thsd mt
Rank I I/2011 I/2010 Change %
Odessa 1 6 804,3 6 899,7 -1,4%
Yuzhny 2 5 278,4 4 723,2 +11,8%
Ilichevsk 3 3 761,7 4 383,0 -14,2%
Mariupol 4 2 946,0 2 696,0 +9,3%
Nikolayev 5 1 903,2 1 592,9 +19,5%
Izmail 6 1 483,6 1 528,7 -3,0%
Kerch 7 1 427,3 1 231,9 +15,9%
Theodosia 8 903,1 819,6 +10,2%
Oktyabrsk 9 788,0 815,1 -3,3%
Berdyansk 10 522,7 239,0 +118,7%
Kherson 11 511,2 614,3 -16,8%
Reni 12 456,7 387,3 +17,9%
Belgorod-Dnestrovsky 13 261,0 220,4 +18,4%
Evpatoria 14 257,7 338,9 -24,0%
Sevastopol 15 102,8 67,3 +52,7%
Skadovsk 16 70,9 79,2 -10,5%
Yalta 17 15,1 21,6 -30,1%
Ust-Dunaisk 18 3,0 0,0 -
Total - 27 496,7 26 658,1 +3,1%
source - http://tbu.com.ua/top/ilichevskii_mtp_isportil_pokazateli_otrasli.html





Ukrainian State Ports II. Income, mln USD
Rank II I/2011 I/2010 Change %
Odessa 2 55,912 55,481 +0,8%
Yuzhny 1 62,812 70,378 -10,7%
Ilichevsk 4 48,382 60,284 -19,7%
Mariupol 3 49,740 40,148 +23,9%
Nikolayev 8 11,545 11,535 +0,1%
Izmail 6 13,982 13,922 +0,4%
Kerch 5 14,073 13,978 +0,7%
Theodosia 12 6,422 6,720 -4,4%
Oktyabrsk 7 12,771 13,021 -1,9%
Berdyansk 9 7,151 5,049 +41,6%
Kherson 10 7,011 8,987 -22,0%
Reni 13 3,932 3,274 +20,1%
Belgorod-Dnestrovsky 11 6,433 5,730 +12,3%
Evpatoria 15 0,670 0,804 -16,6%
Sevastopol 14 3,079 2,679 +15,0%
Skadovsk 16 0,476 0,450 +5,8%
Yalta 17 0,248 0,247 +0,6%
Ust-Dunaisk 18 0,189 0,119 +59,0%
Total - 304,829 312,806 -2,6%
source - http://tbu.com.ua/top/ilichevskii_mtp_isportil_pokazateli_otrasli.html





Ukrainian State Ports III. Expenditures, mln USD
Rank III I/2011 I/2010 Change %
Odessa 4 41,852 42,794 -2,2%
Yuzhny 1 49,648 55,804 -11,0%
Ilichevsk 2 43,420 52,282 -16,9%
Mariupol 3 42,374 31,469 +34,7%
Nikolayev 8 9,387 9,507 -1,3%
Izmail 5 13,545 13,498 +0,4%
Kerch 6 13,337 13,502 -1,2%
Theodosia 12 5,925 5,941 -0,3%
Oktyabrsk 7 10,964 9,771 +12,2%
Berdyansk 10 6,826 6,267 +8,9%
Kherson 9 6,902 8,470 -18,5%
Reni 13 4,237 3,877 +9,3%
Belgorod-Dnestrovsky 11 6,246 5,184 +20,5%
Evpatoria 16 0,652 0,810 -19,5%
Sevastopol 14 3,017 2,664 +13,2%
Skadovsk 17 0,500 0,455 +9,8%
Yalta 15 0,901 0,703 +28,1%
Ust-Dunaisk 18 0,225 0,171 +31,1%
Total - 259,960 263,171 -1,2%
source - http://tbu.com.ua/top/ilichevskii_mtp_isportil_pokazateli_otrasli.html





Ukrainian State Ports IV. Net Gain, mln USD
Rank IV I/2011 I/2010 Change %
Odessa 1 14,060 12,686 +10,8%
Yuzhny 2 13,164 14,573 +9,7%
Ilichevsk 4 4,962 8,002 +38,0%
Mariupol 3 7,365 8,680 +15,1%
Nikolayev 5 2,158 2,027 +6,5%
Izmail 9 0,437 0,424 +2,9%
Kerch 7 0,737 0,476 +54,7%
Theodosia 8 0,497 0,780 +36,2%
Oktyabrsk 6 1,806 3,250 +44,4%
Berdyansk 10 0,324 -1,218 +126,6%
Kherson 12 0,109 0,517 +78,9%
Reni 18 -0,305 -0,603 +49,4%
Belgorod-Dnestrovsky 11 0,187 0,546 +65,8%
Evpatoria 14 0,018 -0,006 +429,5%
Sevastopol 13 0,062 0,014 +341,1%
Skadovsk 15 -0,023 -0,005 +376,9%
Yalta 17 -0,652 -0,456 +43,0%
Ust-Dunaisk 16 -0,036 -0,053 +31,4%
Total - 44,869 49,635 -9,6%
source - http://tbu.com.ua/top/ilichevskii_mtp_isportil_pokazateli_otrasli.html





Ukrainian State Ports V. Net Gain USD/mt
Rank V I/2011 I/2010 Change %
Odessa 1 2,07 1,84 +12,4%
Yuzhny 2 2,49 3,09 -19,2%
Ilichevsk 4 1,32 1,83 -27,7%
Mariupol 3 2,50 3,22 -22,3%
Nikolayev 5 1,13 1,27 -10,9%
Izmail 9 0,29 0,28 +6,1%
Kerch 7 0,52 0,39 +33,6%
Theodosia 8 0,55 0,95 -42,1%
Oktyabrsk 6 2,29 3,99 -42,5%
Berdyansk 10 0,62 -5,10 -112,2%
Kherson 12 0,21 0,84 -74,6%
Reni 18 -0,67 -1,56 -57,1%
Belgorod-Dnestrovsky 11 0,72 2,48 -71,1%
Evpatoria 14 0,07 -0,02 -533,4%
Sevastopol 13 0,60 0,21 +188,8%
Skadovsk 15 -0,33 -0,06 -
Yalta 17 -43,20 -21,12 -
Ust-Dunaisk 16 -12,10 - -
Total - -40,906 -7,481 +446,8%
source - http://alexeychepok.blogspot.com/





Ukrainian State Ports VI. Rate of Return, mln USD
Rank VI I/2011 I/2010 Change %
Odessa 1 33,6% 29,6% +13,3%
Yuzhny 2 26,5% 26,1% +1,5%
Ilichevsk 6 11,4% 15,3% -25,3%
Mariupol 4 17,4% 27,6% -37,0%
Nikolayev 3 23,0% 21,3% +7,8%
Izmail 10 3,2% 3,1% +2,6%
Kerch 8 5,5% 3,5% +56,7%
Theodosia 7 8,4% 13,1% -36,1%
Oktyabrsk 5 16,5% 33,3% -50,5%
Berdyansk 9 4,7% -19,4% -124,4%
Kherson 14 1,6% 6,1% -74,1%
Reni 16 -7,2% -15,6% -53,7%
Belgorod-Dnestrovsky 11 3,0% 10,5% -71,6%
Evpatoria 12 2,8% -0,7% -509,1%
Sevastopol 13 2,1% 0,5% +289,5%
Skadovsk 15 -4,7% -1,1% +334,4%
Yalta 18 -72,4% -64,9% +11,6%
Ust-Dunaisk 17 -16,1% -30,8% -47,7%
Total - 17,3% 18,9% -8,5%
source - http://alexeychepok.blogspot.com/

Blog's Most Popular Posts last week