Source: Wikipedia |
Suezmax "Emma Maersk" |
Class | Capacity, TEU | LOA, m | BOA, m | Draft, m |
Handy | 1 000 - 1 999 | 170 - 204 | 27 - 30 | 10 |
Sub-Panamax | 2 000 - 2 999 | 205 - 225 | 30 - 31 | 10 - 11,5 |
Intermediate | 1 000 - 2 999 | 170 - 225 | 27 - 31 | 10 - 12,5 |
Panamax | 3 000 - 5 000 | 200 - 300 | 32.3 | 11 - 13.5 |
Post-Panamax | > 5 000 | 280 - 399 | > 32.3 | 14 - 16 |
Bosporusmax (*) | 8000(- 10 000) | 300 (- 350) | < 43 | < 15 |
Suezmax | 14 800 | 400 | 56 | 16 |
Malaccamax | 18 000 | 470 | 60 | 20 |
Post- Malaccamax | > 18 000 | > | > | > |
Bulk carrier vessels' classification is available here.