by Gain по выручке | Company Компания | Gain mln USD, 2008 выручка, 2008 | Capitalization mln USD, end of 2009 капитализация, на конец 2009 | Net profit mln USD, 2008 чистая прибыль, 2008 | Return рентабельность |
1 | Hutchison Whampoa Limited | 30 380,89 | 31 462,07 | 2279,14 | 10,47% |
2 | DP World Limited | 3 283,12 | 8 300,00 | 482,21 | 16,16% |
3 | Aegean Marine Petroleum Network Inc. | 2 777,97 | 1 350,06 | 39,92 | 1,44% |
4 | Shanghai International Port (Group) | 2 656,58 | 18 264,11 | 676,48 | 33,24% |
5 | NWS Holdings Limited | 2 225,88 | 3 775,31 | 326,29 | 14,96% |
6 | Hamburger Hafen und Logistik AG | 1 958,40 | 3 067,38 | 231,52 | 16,04% |
7 | Tianjin Port Company Limited | 1 649,95 | 3 235,57 | 137,92 | 10,16% |
8 | Bremer Lagerhaus-Gesellschaft AG | 1 551,17 | 44,13 | 4,43 | 7,19% |
9 | EUROKAI KGaA | 1 048,39 | 584,81 | 72,62 | 9,00% |
10 | Teekay Offshore Partners L.P. | 872,49 | 610,55 | -17,63 | -1,20% |
11 | НМТП | 653,78 | 3 330,79 | 90,5 | 14,65% |
12 | Great Lakes Dredge & Dock Corp. | 586,88 | 401,50 | 4,98 | 0,85% |
13 | China Merchants Holdings (Intl) | 533,54 | 8 840,86 | 478,19 | 91,75% |
14 | China Merchants Property Dev. | 523,19 | 3 789,72 | 179,75 | 30,56% |
15 | Xiamen International Port Co. Ltd. | 499,45 | 530,77 | 55,14 | 13,90% |
16 | Ocean Wilsons Holdings Limited | 498,29 | 520,17 | -26,7 | -1,42% |
17 | International Container Terminal Service | 433,15 | 935,69 | 60,12 | 13,19% |
18 | Ezra Holdings Limited | 329,44 | 1 182,17 | 70,09 | 21,28% |
19 | Forth Ports plc | 306,15 | 822,94 | -80,7 | -27,54% |
20 | Yingkou Port Liability Co. | 285,70 | 1 371,30 | 43,9 | 15,66% |
21 | NCB Holdings BHD | 280,73 | 441,21 | 46,17 | 16,47% |
22 | Mundra Port And Special Eco Zone | 273,41 | 5 622,51 | 95,41 | 34,89% |
23 | Santos Brasil S/A. | 250,41 | - | 0 | 0,00% |
24 | Rizhao Port Co., Ltd. | 246,61 | 1 645,74 | 38,31 | 16,66% |
25 | Dalian Port (PDA) Company | 232,39 | 1 301,55 | 114,2 | 51,86% |
26 | Luka Koper d.d. | 207,12 | 480,25 | 25,54 | 12,56% |
27 | Braemar Shipping Services plc | 205,32 | 144,52 | 18,51 | 9,06% |
28 | Piraeus Port Authority S.A. | 170,98 | 547,48 | 8,24 | 4,82% |
29 | Tianjin Port Development Holdings | 162,45 | 682,03 | 16,81 | 10,37% |
30 | Jiangsu Lianyungang Port Co., Ltd. | 144,20 | 628,41 | 14,91 | 10,34% |
Pages
▼
Saturday, 30 January 2010
World terminal holdings rating 2009 - Международный рейтинг портовых холдингов 2009
Friday, 22 January 2010
New Marine Pollutant Mark (wef 2010)
CFR Part 172.322: Marine pollutants
MARINE POLLUTANT mark
Effective January 14, 2010 the MARINE POLLUTANT mark must conform to the following:
(f) Exceptions.
Comment: The old sign shown below is discontinued!
MARINE POLLUTANT mark
Effective January 14, 2010 the MARINE POLLUTANT mark must conform to the following:
(e)(1) Except for size, the MARINE POLLUTANT mark must appear as follows:
Symbol (fish and tree): Black on white or suitable contrasting background.
(e)(2) The symbol and border must be black and the background white, or the symbol, border and background must be of contrasting color to the surface to which the mark is to be affixed. Each side of the mark must be—
(e)(2)(i) At least 100 mm (4 inches) for marks applied to:
(e)(2)(i)(A) Non-bulk packages, except in the case of packages which, because of their size, can only bear smaller marks;
(e)(2)(i)(B) Bulk packages with a capacity of less than 3,785 L (1,000 gallons); or
(e)(2)(ii) At least 250 mm (10 inches) for marks applied to all other bulk packages.
(f) Exceptions.
Except when all or part of the transportation is by vessel, the requirements of this subchapter specific to marine pollutants do not apply to non-bulk packagings transported by motor vehicle, rail car or aircraft.
Comment: The old sign shown below is discontinued!